Samsung 85" QBC Series 4K UHD Display
QBC, at an ultra-slim 28.5mm depth, is the slimmest display in Samsung's UHD Signage, optimizing space with its sleek design.
Dynamic Crystal Color, with more than one billion shades, delivers an immersive viewing experience.
Industry-leading technology, powered by Quantum Processor Lite 4K, enhances every piece of content for clarity and consistency.
| Specification | |
|---|---|
| Manufacturer | Samsung |
| Model | QB85C / QBC Series |
| Product Type | 85" Commercial 4K UHD Signage Display |
| Screen Size | 85" class / 84.5" measured |
| Panel Type | VA LCD |
| Backlight | Edge LED |
| Resolution | 3,840 × 2,160 (4K UHD) |
| Aspect Ratio | 16:9 |
| Brightness | 350 nits typical |
| Contrast Ratio | 4,000:1 |
| Response Time | 10 ms |
| Viewing Angle | 178° / 178° |
| Color Gamut | 72% NTSC |
| Haze | 2% |
| Refresh Rate | 48–75 Hz |
| Orientation | Landscape / Portrait |
| Operating Hours | 16/7 |
| HDR | HDR10+ / HLG |
| Operating System | Tizen 7.0 |
| Internal Storage | 8 GB |
| RAM | 2.5 GB LPDDR4 |
| HDMI Inputs | 3 × HDMI 2.0 |
| DisplayPort | No |
| USB | 2 × USB 2.0 |
| RS-232C | Yes – In/Out |
| Ethernet | RJ45 |
| Wi-Fi | Yes – 802.11ac |
| Bluetooth | Yes – Bluetooth 5.0 |
| Screen Mirroring | Miracast |
| CMS | VXT CMS / MagicINFO Player S10 |
| Built-in Speakers | 2 × 10 W |
| Audio Out | 3.5 mm stereo mini jack |
| VESA Mount | 600 × 400 mm |
| Dimensions w/o Stand | 1,904.3 × 1,085.3 × 28.5 mm |
| Weight w/o Stand | 41.9 kg / 92.4 lb |
| Bezel Width | 13.9 mm |
| Color | Charcoal Black |
| IP Rating | IP5X |
| Operating Temperature | 0–40°C / 32–104°F |
| Operating Humidity | 10–80%, non-condensing |
| Typical Power Consumption | Approx. 231 W |
| Standby Consumption | 0.5 W |
| Certifications | ENERGY STAR, EPEAT |
| Typical Applications | Digital signage, retail, offices, hospitality, clinics |


