Ricoh fi-800R - document scanner - USB 3.2
The Ricoh fi-800R Duplex Document Scanner is a compact yet highly efficient document scanner capable of scanning all types of documents including passports and IDs. It includes robust features such as reverse feeding and Active Skew Correction, all to provide an agile and efficient scanning experience. This scanner fits into tight spaces and eliminates the need for multiple scanning devices because of its U-Turn Scan and elimination of the paper exit tray. The fi-800R scans A4 portrait documents at comfortable speeds of 40 vppm/80 ipm (200/300 dpi) and makes customer onboarding easy with its compact size and versatile scanner abilities.
| Specification | |
|---|---|
| Manufacturer | Ricoh / formerly Fujitsu |
| Part Number | PA03795-B005 |
| Model | fi-800R |
| Product Type | Compact color duplex document scanner |
| Medical Grade / Healthcare | No – standard commercial document scanner |
| Scanner Type | Sheet-fed / ADF + manual feed |
| Scanning | Duplex, single-pass |
| Optical Resolution | 600 dpi |
| Maximum Output Resolution | 1,200 dpi |
| Scan Speed | 40 ppm / 80 ipm at 200/300 dpi |
| Manual Feed Speed | Approx. 3.5 sec/page |
| Color Depth | 24-bit color |
| Grayscale | 8-bit |
| Image Sensors | 2 × CIS |
| Light Source | LED |
| ADF Capacity | 20 sheets |
| Maximum Document Thickness | Up to 5 mm |
| Media Weight | Approx. 20–413 gsm |
| Daily Duty Cycle | Up to 4,500 sheets/day |
| Scan Size | Up to A4 / Letter through ADF |
| Passport / ID Scanning | Yes |
| Return Scan | Yes – documents return to the operator |
| U-Turn Scan | Yes |
| Active Skew Correction | Yes |
| Automatic Stacking Control | Yes |
| Multi-feed Detection | Yes |
| MRZ Recognition | Yes |
| Face Recognition / Auto Rotation | Yes |
| Interface | USB 3.2 Gen 1 / USB 3.0 |
| Network Connectivity | No built-in network interface |
| TWAIN | Yes |
| ISIS | Yes |
| WIA | Yes |
| Software | PaperStream IP, PaperStream ClickScan, PaperStream Capture, Scanner Central Admin |
| Operating System | Windows-supported |
| Power | AC 100–240 V, 50/60 Hz |
| Maximum Power Consumption | Approx. 19 W |
| Sleep Consumption | Approx. 1.7 W |
| Off Consumption | Approx. 0.15 W |
| Dimensions | Approx. 11.7 × 4.1 × 3.3 in (297 × 104 × 83 mm) |
| Weight | Approx. 4.4 lb / 2.0 kg |
| Operating Temperature | 41–95°F / 5–35°C |
| Operating Humidity | 20–80% RH |
| Certifications | ENERGY STAR, RoHS |
| Typical Applications | Reception, registration, customer onboarding, ID/passport scanning, document processing |
